Start with a 5-day trial for $5. Upgrade, downgrade or cancel at any time - no annual commitment required.









For multi-brand agencies and global teams who need custom coverage, integrations, and dedicated support.
| Features | Starter$39/mo | Growth$69/mo | Pro$99/mo |
|---|---|---|---|
| Brand & project structure | |||
| Brands | 1 | 1 | Up to 3 |
| Projects per account | 1 | Up to 3 | Up to 10 |
| Prompts (account-level) | |||
| Customer-tracked prompts | 25 | 75 | 150 |
| Analysed AI answers / month | 1,000 | 3,000 | 6,000 |
| Matched benchmark prompts (Citations-managed) | 25 | 75 | 150 |
| Engines | All 4 | All 4 | All 4 |
| AI visibility scan | Monthly | Monthly | Monthly |
| Insights & activation | |||
| Competitors tracked | 5 | 10 | 25 |
| Implementation packs / month | 3 | 10 | 25 |
| Reports & alerts | Email + Slack | Email + Slack | |
| Platform & support | |||
| Seats | 3 | 10 | 50 |
| Integrations (Slack, GSC, GA4) | |||
| Support | Priority email | Priority + onboarding call | |
Every standard plan includes one monthly AI visibility scan. Need to check again sooner? Extra scans consume remaining answer credits for the cycle.
Still have questions? Sign in or email sales@citations.io.
5 days for $5. The full Citations.io workspace, the day you sign up.

